44± AC Crete Commercial Package
| Status: | Active |
| County: | Will |
| Township: | Crete Township |
| Address: | W Old Monee Rd Crete IL 60417 |
| Gross Land Area: | 3.6 Ac in 8 lots and 42 acres of open land (tillable & timber) |
| Hectare Conversion | |
| Property Type: | Commercial / Development Land |
| Possible Uses: | Commercial development, investment, finished lots |
| Total Investment: | $584,520.00 |
| Monetary Conversion | |
| Unit Price: | $1.25/SF for the lots and $9250/ac for the open land |
| Productivity Index (PI): | 117.6 |
| Value Per PI Point: | 112 |
| Buildings: | None |
| Utilities: | Electric: ComEd · Gas: Nicor Gas · Water/Sewer: unclear (well/septic likely; village if annexed) |
| Zoning: | Mixed: A-1 (Region A); Village of Crete jurisdiction (Regions B/C, pending); R-3 Res. (8 lots) |
For more information contact:
Mark Goodwin
1-815-741-22261-815-741-2226 mgoodwin@bigfarms.com
Goodwin & Associates Real Estate, LLC
is an AGENT of the SELLERS.
property alerts
Be alerted to new listings, changes in current listings, and closings as a way to keep your finger on the pulse of the land market.
Property Overview
This 44± acre assemblage sits in unincorporated Crete Township, Will County, adjacent to the Village of Crete, roughly 31 miles south of downtown Chicago. The offering combines three acreage regions (a mix of open and wooded land) with 8 platted, vacant commercial lots in Schumann's Third Addition — offering both raw development acreage and platted commercial lots within a single assemblage. Seller will split the lots from the open land. The property fronts on W Old Monee Rd, Farm St, and S Sangamon St, with immediate access to IL Route 1 (Dixie Highway) and IL Route 394, which connects north approximately 14.6 miles to the I-80/I-94/I-294 interchange in South Holland. The University Park Metra station (Metra Electric District line) is approximately 3.5 miles away, and the site lies within Crete-Monee Community Unit School District 201-U. Electric service is provided by ComEd and gas by Nicor Gas. The property is well-suited for commercial and development use, subject to confirmation of zoning and site-specific improvements.+ View Brochure
+ View Property Disclaimer and Disclosure.
![]() |
Property Notes
Location: Unincorporated Crete Township, Will County, IL — adjacent to the Village of Crete (not annexed).
Approx. distances (straight-line from parcel):
- Crete village center ~1.6 mi
- University Park Metra station ~3.5 mi
- Monee ~5.4 mi
- I-80/I-94/I-294 interchange (South Holland) ~12.1 mi straight-line / 14.6 mi via IL-394
- Midway Airport ~25.5 mi
- Chicago Loop ~31.1 mi
- O'Hare Airport ~40.2 mi
- Proposed South Suburban Airport site (Peotone, still planning-stage) ~10.4 mi
Schools: Crete-Monee Community Unit School District 201-U (8 schools)
Utilities: ComEd (electric), Nicor Gas (gas)
Local resources:
Property Map
Listing Details
General Information |
||
| Listing Name: | 44± AC Crete Commercial Package | |
| Tax ID Number/APN: | 23-15-17-402-004-0000 · 23-15-17-206-005-0000 · 23-15-17-400-014-0000 · 23-15-17-402-020-0000 (north portion only) · 23-15-17-405-012-0000 · -013-0000 · -014-0000 · -015-0000 · -016-0000 · -022-0000 · -023-0000 · -024-0000 | |
| Possible Uses: | Commercial development, investment, finished lot sales | |
| Zoning: | A-1 (Agricultural, Region A) / Municipal – Village of Crete jurisdiction (Regions B & C) / R-3 Residential (platted lots) — see Zoning Description | |
| Sale Terms: | Cash sale. Final price is subject to adjustment based on a boundary survey, with surveyed acreage governing per both signed Listing Agreements. Seller conveys all mineral, oil, gas, coal, and water rights not already of record to a third party. | |
Area & Location |
||
| School District: | Crete-Monee Community Unit School District 201-U | |
| Market Type: | Commercial / Development | |
| Location Description: | Unincorporated Crete Township, Will County, IL, adjacent to the Village of Crete (not annexed). Approximately 31 miles south of downtown Chicago, with direct access to IL Route 1 and IL Route 394. | |
| Site Description: | Mix of wooded and open acreage (3 regions) plus 8 platted, vacant commercial lots (Schumann's Third Addition); road frontage on Farm St, S Sangamon St, and W Old Monee Rd | |
| Side of Street: | Region C (Development Tract) fronts the east side of S. Sangamon St. Region B (5.8± ac Wooded Parcel) fronts the south side of Farm St. The platted lots front the north side of W. Old Monee Rd. Region A's direct street frontage is not clearly shown in the imagery on file. | |
| Highway Access: | Direct access to IL Route 1 (Dixie Highway) and IL Route 394, which connects north approximately 14.6 miles to the I-80/I-94/I-294 (Tri-State Tollway/Bishop Ford Freeway) interchange in South Holland, IL. | |
| Road Type: | Paved. S. Sangamon St, Farm St, and W. Old Monee Rd all appear as maintained, paved public roads in aerial imagery, consistent with the established residential frontage along each. | |
| Legal Description: | PT SENE; PT NESE 17-34N-14E (Region A) · PT SENE 17-34N-14E (Region B) · PT SWNE; PT NWSE 17-34N-14E (Region C) · Schumann's Third Addition, Lots 5–9 and 11–13 (the 8 lots) | |
| Property Visibility: | Mixed by region: Region C (Development Tract) is open, cultivated ground with good visibility from S. Sangamon St. The two Wooded Parcels are screened by mature tree canopy, limiting road visibility. The platted lots front the well-traveled W. Old Monee Rd corridor near its junction with IL Route 1/394. | |
| Largest Nearby Street: | S Dixie Hwy (IL Route 1) | |
| Transportation: | University Park Metra station (Metra Electric District line) approximately 3.5 miles away; IL Route 394 provides freeway-grade access to I-80/I-94/I-294 approximately 12 miles north. | |
Land Related |
||
| Tillable Acres: | ~15± ac open and tillable within the 18± ac Development Tract (Region C), per aerial imagery on file. The 17.81± ac and 5.8± ac Wooded Parcels are fully wooded with no current open acreage. Tillable acreage for the platted lots was not assessed — the aerial mapping on file for that component appears centered on an adjacent stormwater pond rather than the lots themselves. | |
| Buildings: | None | |
| Zoning Description: | Zoning is not uniform across the assemblage. Region A (17.81± ac) carries Will County A-1 agricultural zoning. Region B (5.8± ac) and Region C (18± ac) show municipal (Village of Crete) zoning jurisdiction per Will County GIS records, with Region C tied to Village of Crete case #4700-M (Ordinance 2024-26); the current municipal zoning district and case status have not yet been confirmed with the Village. The 8 platted lots (Schumann's Third Addition) show R-3 single-family residential zoning per Will County GIS on the parcel numbers checked. Buyers should verify current zoning and any entitlement status directly with Will County Land Use and Village of Crete Planning & Zoning. | |
| Flood Plain or Wetlands: | Region B (5.8 ac) is 18.4% (1.1 ac) within FEMA Zone A, 100-year floodplain, Panel 17197C0367G eff. 2/15/2019. All other regions and all 8 lots are FEMA Zone X (minimal flood hazard), same panel. | |
| Topography: | USGS 3-meter DEM elevation data (Surety topographic mapping): Region A ranges 731.8–745.8 ft; Region B 725.5–739.5 ft; Region C 727.8–743.1 ft; the platted-lots component 739.6–749.1 ft (this figure is sourced from an aerial pull that appears mis-centered — treat as indicative only). The assemblage overall spans roughly 725.5–749.1 ft, about 23.6 ft of relief — gently rolling to nearly level terrain. | |
| Soil Type: | Beecher silt loam, Ashkum silty clay loam, Peotone silty clay loam, and Markham silt loam (eroded) across the 4 Surety sets — Beecher and Ashkum dominant throughout | |
| Soil Fertility: | PI 117.5 (Region A) / 117.7 (Region B) / 117.9 (Region C) / 116.5 (8 lots) — blended 117.6 | |
| Available Utilities: | Electric: ComEd · Gas: Nicor Gas · Water/Sewer: not confirmed for this site; Village of Crete provides municipal water/sewer (treatment via Thorn Creek Basin Sanitary District) within Village limits — likely private well/septic otherwise, pending confirmation of the site's current jurisdiction. | |
Financials |
||
| Finance Data Year: | 2025 | |
| Investment Amount: | $584,520.00 ($13,170.80 per acre) | |
Location |
||
| Address: | W Old Monee Rd, Crete, IL 60417 | |
| County: | Will, IL | |
| MSA: | Chicago–Naperville–Elgin, IL-IN-WI | |
MARK GOODWIN PROFESSIONAL BIOGRAPHY
It is difficult to find a real estate professional that specializes in Illinois Land Brokerage. Our services area includes Kendall County, Grundy County, Kane County, LaSalle County, Kankakee County, Livingston County, Ford County,Bureau, Henry County, Kane County, Dekalb County, Lake County, Iroquois County, Vermilion County, Kankakee County, and Cook County. Illinois Land Brokerage is a very specialized segment of the real estate brokerage industry. Knowledgeable Land Brokers are difficult to find. Many agents can sell a farm, but how many have the experience and qualifications of Goodwin and Associates?
Mark Goodwin is a Illinois Land Broker who can advise you about your land asset. It takes an experienced Illinois Land Broker to understand how best to market your land asset or find the property that best fits the investors needs or desires. Goodwin and Associates is the Land Broker for you in Illinois. We can help you with the marketing of your farm, residential development land, industrial land and commercial land or help with the selection of farmland, commercial land, retail land, industrial land, residential development land, residential lots, industrial lots and commercial lots. We are here to help you reach your goals.
Mark Goodwin - Illinois Land Broker
1-815-741-22261-815-741-2226 mgoodwin@bigfarms.com
Goodwin & Associates Real Estate, LLC
is an AGENT of the SELLERS.

