45 AC Shorewood Farm
Status: | Active |
County: | Will |
Township: | Troy |
Address: | W Seil Road Shorewood IL 60404 |
Gross Land Area: | 45.71 Acres |
Hectare Conversion | |
Property Type: | Agricultural Farmland |
Possible Uses: | Agricultural Production, Possible Development |
Total Investment: | $2,056,950.00 |
Monetary Conversion | |
Unit Price: | $45,000 per Acre |
Productivity Index (PI): | 128.8 |
Buildings: | No Buildings |
Zoning: | A-1, Agriculture |
For more information contact:
Mark Goodwin
1-815-741-22261-815-741-2226 mgoodwin@bigfarms.com
Goodwin & Associates Real Estate, LLC
is an AGENT of the SELLERS.
property alerts
Be alerted to new listings, changes in current listings, and closings as a way to keep your finger on the pulse of the land market.
Property Overview
An approximate 45 acres of vacant farmland available now just outside the western city limits of Shorewood, IL, and just down the road from Four Seasons Park. With 44.07 tillable acres, a soil PI of 128.8, and with close access to highways like Route 52, I-80, and I-55. Local amenities include shopping, restaurants, recreational opportunities and excellent schools. Lake Michigan water will be available in 2027. This site has townhome or duplex home potential. Excellent location on Seil road across from Minooka Grade school owned land.+ View Brochure
+ View Property Disclaimer and Disclosure.
Property Video
Property Map
Listing Details
General Information |
||
Listing Name: | 45 AC Shorewood Farm | |
Tax ID Number/APN: | 05-06-18-400-009-0000 | |
Possible Uses: | Residential development potential including townhomes or duplexes. Currently being used for Agricultural Production. | |
Zoning: | A-1, Agriculture | |
Area & Location |
||
School District: | Minooka CCSD 201 (P-8) Minooka CCSD 111 (9-12) |
|
Location Description: | This property is located in Will County, Troy Township, right outside the western city limits of Shorewood, IL on W Seil Road. Minooka Grade School District has property on the south side of Seil road for a future grade school. | |
Site Description: | This mostly flat parcel is of an elongated, rectangular shape running north and and south. The property is surrounded by farmland on three sides with the south side being frontage on W Seil Road. There are two residential lots bordered on the south side of the property with access/frontage between the two lots. | |
Side of Street: | This property is located on the north side of W Seil Road. | |
Highway Access: | Route 52 is located 1.4 miles away to the north. I-55 is located 4.3 miles to the northeast. I-80 is located 4.8 miles to the southwest. |
|
Road Type: | Asphalt/Blacktop | |
Legal Description: | PART OF THE NW1/4 SE1/4; PART OF THE NE1/4 SE1/4; PART OF THE SW1/4 SE1/4; PART OF THE SE1/4 SE1/4 OF SECTION 18, TOWNSHIP 35 NORTH, 9 EAST, WILL COUNTY, ILLINOIS | |
Property Visibility: | This property is visible from W Seil Road. | |
Largest Nearby Street: | Route 52 is located just to the north of this property. | |
Transportation: | Joliet Amtrak/Metra Train Station is located 9.3 miles to the east. Chicago Midway Airport is located 38.9 miles to the northeast. Chicago O'Hare Airport is located 46.6 miles to the north. |
|
Land Related |
||
Lot Frontage (Feet): | There is approximately 302 feet of frontage on W Seil Road. | |
Tillable Acres: | There are approximately 44.07 tillable acres. | |
Buildings: | There are no buildings on this property. | |
Zoning Description: | Currently zoned A-1, Agriculture | |
Flood Plain or Wetlands: | Please see included FEMA Map and Wetland Map provided by Surety Maps. | |
Topography: | Please see included topographical maps provided by Surety Maps. | |
FSA Data: | 44.07 Farmland acres. 43.76 Cropland acres. Corn base of 31.4 acres with a PLC Yield of 146 bushels per acre. Soybean base of 12.1 acres with a PLC Yield of 47 bushels per acre. |
|
Soil Type: | 50.4% Symerton silt loam (294B) 45.5% Ashkum silty clay loam (232A) 4.1% Andres silt loam (293B) Please see included Soil Map provided by Surety Maps. |
|
Available Utilities: | Utilities are available from the Village of Shorewood. | |
Financials |
||
Finance Data Year: | 2022 Taxes, Paid 2023 | |
Real Estate Taxes: | 2022 Taxes: $1,574.18 or approximately $35 per acre. | |
Investment Amount: | $2,056,950.00 or $45,000 per acre | |
Location |
||
Address: | W Seil Road, Shorewood, IL 60404 | |
County: | Will County |
MARK GOODWIN PROFESSIONAL BIOGRAPHY
It is difficult to find a real estate professional that specializes in Illinois Land Brokerage. Our services area includes Kendall County, Grundy County, Kane County, LaSalle County, Kankakee County, Livingston County, Ford County,Bureau, Henry County, Kane County, Dekalb County, Lake County, Iroquois County, Vermilion County, Kankakee County, and Cook County. Illinois Land Brokerage is a very specialized segment of the real estate brokerage industry. Knowledgeable Land Brokers are difficult to find. Many agents can sell a farm, but how many have the experience and qualifications of Goodwin and Associates?
Mark Goodwin is a Illinois Land Broker who can advise you about your land asset. It takes an experienced Illinois Land Broker to understand how best to market your land asset or find the property that best fits the investors needs or desires. Goodwin and Associates is the Land Broker for you in Illinois. We can help you with the marketing of your farm, residential development land, industrial land and commercial land or help with the selection of farmland, commercial land, retail land, industrial land, residential development land, residential lots, industrial lots and commercial lots. We are here to help you reach your goals.
Mark Goodwin - Illinois Land Broker
1-815-741-22261-815-741-2226 mgoodwin@bigfarms.com
Goodwin & Associates Real Estate, LLC
is an AGENT of the SELLERS.