140 Acre Frankfort Property
Status: | Active |
County: | Cook |
Township: | Rich |
Address: | Sauk Trail and Harlem Avenue Frankfort IL 60423 |
Gross Land Area: | 140 Acres |
Hectare Conversion | |
Property Type: | Vacant Farm Land with Development potential |
Possible Uses: | Agricultural Production/Future Development |
Total Investment: | Make an offer |
Productivity Index (PI): | 113 |
Buildings: | No Buildings on this Parcel |
Utilities: | Natural Gas, Electric, Water and Sewer are available |
Zoning: | Agricultural and Residential |
For more information contact:
Mark Goodwin
1-815-741-22261-815-741-2226 mgoodwin@bigfarms.com
Goodwin & Associates Real Estate, LLC
is an AGENT of the SELLERS.
property alerts
Be alerted to new listings, changes in current listings, and closings as a way to keep your finger on the pulse of the land market.
Property Overview
140 acre parcel on Harlem Avenue at Sauk Trail in beautiful Frankfort, IL. with residential or commercial development potential. Site is located at the corner of Sauk Trail and Harlem Avenue, with an excellent traffic count of 19,150 VPD.This parcel is approximately 1 mile from Chelsea grade school, Commissioners Park and recreational complex, Sauk Trail Reserve and prestigious Prestwick Country Club.+ View Brochure
+ View Property Disclaimer and Disclosure.
![]() |
Property Map
Listing Details
General Information |
||
Listing Name: | 140 Acre Frankfort Property | |
Tax ID Number/APN: | 31-31-100-001-0000 | |
Possible Uses: | Potential residential and commercial development. | |
Zoning: | R-1 with possible Commercial zoning available. | |
Area & Location |
||
School District: | Grade School: Frankfort Community Consolidated School District #157-C High School: Lincoln-Way Community High School District #210 |
|
Location Description: | Excellent corner location at Harlem Avenue and Sauk Trail Approximately 1.5 miles to Rt. 30 34 miles to Chicago Loop 26 miles to Midway Airport 47 miles O’Hare Airport 7 miles to the 80th street Metra Station in Tinley Park 1 mile to Prestwick Country Club |
|
Site Description: | Highly visible, relatively flat, 140 acre corner parcel. | |
Side of Street: | This 140 acre parcel sits on the south side of Sauk Trail and east of Harlem avenue. | |
Highway Access: | This property is located just over 2 miles from the I-57 interchange and 5 miles to the Harlem/I-80 interchange. | |
Road Type: | The road is asphalt blacktop surface. | |
Property Visibility: | This is a highly visible parcel located at Harlem avenue and Sauk Trail where over 19,000 vehicles passing by each day. There is a stoplight at this intersection. | |
Largest Nearby Street: | Harlem Avenue is located west of the property. | |
Transportation: | There is a Metra train station 7 miles to the north in Tinley Park, IL. | |
Land Related |
||
Lot Frontage (Feet): | This 140 acre parcel has 2600 feet of frontage along Sauk Trail and 1980 feet of frontage along Harlem Avenue. | |
Tillable Acres: | Approximately 138 of the 140 acres are tillable. | |
Lot Depth: | The 140 acre parcel is 2600 feet west to east and 2566 feet deep north to south on the east side of the property and 1980 feet deep north to south on the west side of the property. | |
Buildings: | There are no buildings on this parcel. | |
Flood Plain or Wetlands: | There are small areas of wetlands near the property. See the FEMA report and the Wetlands map in the brochure. | |
Topography: | This property is slightly sloped. For further detail see the Contours, Topography and Hillshade maps in the brochure. | |
Soil Type: | Markham Silt Loam (531B) Beecher Silt Loam (298B) Markham Silt Loam (531C2) Ashkum Silty Loam (232A) |
|
Available Utilities: | All utilities are near the property. | |
Financials |
||
Finance Data Year: | 2020 taxes paid in 2021 | |
Real Estate Taxes: | $2611.45 or 18.65 per acre | |
Location |
||
Address: | Harlem Avenue and Sauk Trail Frankfort, IL 60423 |
|
County: | Cook County |
MARK GOODWIN PROFESSIONAL BIOGRAPHY
It is difficult to find a real estate professional that specializes in Illinois Land Brokerage. Our services area includes Kendall County, Grundy County, Kane County, LaSalle County, Kankakee County, Livingston County, Ford County,Bureau, Henry County, Kane County, Dekalb County, Lake County, Iroquois County, Vermilion County, Kankakee County, and Cook County. Illinois Land Brokerage is a very specialized segment of the real estate brokerage industry. Knowledgeable Land Brokers are difficult to find. Many agents can sell a farm, but how many have the experience and qualifications of Goodwin and Associates?
Mark Goodwin is a Illinois Land Broker who can advise you about your land asset. It takes an experienced Illinois Land Broker to understand how best to market your land asset or find the property that best fits the investors needs or desires. Goodwin and Associates is the Land Broker for you in Illinois. We can help you with the marketing of your farm, residential development land, industrial land and commercial land or help with the selection of farmland, commercial land, retail land, industrial land, residential development land, residential lots, industrial lots and commercial lots. We are here to help you reach your goals.

Mark Goodwin - Illinois Land Broker
1-815-741-22261-815-741-2226 mgoodwin@bigfarms.com
Goodwin & Associates Real Estate, LLC
is an AGENT of the SELLERS.